Backed by sound manufacturing technology, we have emerged as one of the leading names of superior quality Laboratory Hot Air Oven. This laboratory hot air oven is precision-engineered using optimum quality components that are procured from well-established vendors in the industry. In order to ensure reliability, sturdy construction, compact design, and perfect performance, this hot air is tested on defined industry parameters.
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 250 deg C |
Usage/Application | Laboratory |
Max Temperature | 250 deg Celsius |
Size | 14x14x14 inches |
Model | Micron HAO 8115 |
Air Circulation | Air Circulating Fan to ensure even, Motorized Recirculation |
No. Of Shelves | 2 Adjustable Perforated Selves |
Inside Body | Stainless Steel |
Out Side Body | MS Powder coated with stove enamel paint |
Body Structure | Double Walled filled with mineral wool insulation |
Temp. Display | Digital Temp Display |
Range of Temp | Ambient to 250 degrees C |
Accuracy | +/-1 degree C |
Related Post:- Digital Burst Testing Machine
Features:
- Compact design
- Easy installation
- Long service life